Winter schedule
until 2.6.2022. and from 29.8.2022.
Line 9401 | Zadar | Premuda | Silba | Olib | ||||
---|---|---|---|---|---|---|---|---|
1.1. - 2.6. & 29.8. - 31.12. |
Monday | 14:00 | 15:15 | 15:17 | 15:37 | 15:42 | 16:00 | |
Tuesday | 14:00 | 15:15 | 15:17 | 15:37 | 15:42 | 16:00 | ||
Wednesday | 11:00 | 12:20 | 12:22 | 12:42 | 12:45 | 13:00 | ||
Thursday | 14:00 | 15:15 | 15:17 | 15:37 | 15:42 | 16:00 | ||
Friday | 17:00 | 18:20 | 18:22 | 18:42 | 18:45 | 19:00 | ||
Saturday | 14:00 | 15:15 | 15:17 | 15:37 | 15:42 | 16:00 | ||
Sunday | 18:30 | 19:50 | 19:52 | 20:12 | 20:15 | 20:30 |
Line 9401 | Olib | Silba | Premuda | Zadar | ||||
---|---|---|---|---|---|---|---|---|
1.1. - 2.6. & 29.8. - 31.12. |
Monday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | |
Tuesday | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | ||
Wednesday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | ||
Thursday | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | ||
Friday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | ||
Saturday | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | ||
Sunday | 16:00 | Premuda | Silba | 18:10 | ||||
16:30 | 16:32 | 16:52 | 16:55 |
Remarks
- On holidays 01.01., 18.04., 30.05. and 26.12. departure from Olib at 16:00, Silba 16:23, Premuda 16:45 with arrival in Zadar at 18:00 h. Return from Zadar at 18:30, Premuda 19:52, Silba 20:15 h, with arrival in Olib at 20:30 h.
- On holidays 06.01., 01.11. and 18.11. departure from Olib at 07:00, and from Zadar at 11:00 h.
Summer schedule
from 3.6.2022. until 28.8.2022.
Line 9401 | Zadar | Premuda | Silba | Olib | ||||
---|---|---|---|---|---|---|---|---|
3.6. - 28.8. | Monday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | |
Tuesday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | ||
Wednesday | 11:00 | 12:17 | 12:20 | 12:40 | 12:45 | 13:00 | ||
Thursday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | ||
Friday | 17:00 | 18:17 | 18:20 | 18:40 | 18:45 | 19:00 | ||
Saturday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | ||
23.7. - 13.8. | Saturday | I | 10:00 | - | 11:10 | - | ||
II | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | ||
3.6. - 30.6. | Sunday | 18:30 | 19:50 | 19:52 | 20:12 | 20:15 | 20:30 | |
1.7. - 28.8. | Sunday | 19:30 | 20:50 | 20:52 | 21:12 | 21:15 | 21:30 |
Line 9401 | Olib | Silba | Premuda | Zadar | ||||
---|---|---|---|---|---|---|---|---|
3.6. - 28.8. | Monday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | |
Tuesday | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | ||
Wednesday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | ||
Thursday | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | ||
Friday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | ||
Saturday | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | ||
23.7. - 13.8. | Saturday | I | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 |
II | - | 11:30 | - | 12:30 | ||||
3.6. - 30.6. | Sunday | 16:00 | Premuda | Silba | 18:10 | |||
16:30 | 16:32 | 16:52 | 16:55 | |||||
1.7. - 28.8. | Sunday | 17:00 | Silba | Premuda | 19:00 | |||
17:20 | 17:25 | 17:45 | 17:50 |
Remarks
- On the day before the holiday 15.06. and 21.06. departure from Zadar at 17:00 h.
- On holiday 16.06. and 22.06. departure from Olib at 07:00 h, and from Zadar at 11:00 h.
- On holiday 05.08. departure from Olib at 07:00 h, and from Zadar at 11:00 h.
- On holiday 15.08. departure from Olib at 17:00 h, and from Zadar at 19:30 h.